ΤΙΜΕΣ ΔΙΥΛΙΣΤΗΡΙΟΥ 28/8-31/8/2018
Παρασκευή, 31 Αύγουστος 2018
Παρασκευή, 31 Αύγουστος 2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.220,702 | UNLEADED LRP | 1.261,413 |
UNLEADED 95 | 1.217,682 | UNLEADED 95 | 1.216,878 |
UNLEADED 100 | 1.284,854 | UNLEADED 100 | 1.284,905 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 1.023,610 | DIΕSEL AUTO BIO | 1.022,633 |
HEATING GASOIL | 947,192 | HEATING GASOIL | 946,104 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 577,780 | LPG | 574,060 |
LPG Auto | 586,680 | LPG Auto | 586,960 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 390,700 | ΒΕΑ 50/70 & 70/100 | 389,620 |
ΒΕΑ 35/40 | 407,050 | ΒΕΑ 30/45 | 405,980 |
ΒΕΘ 50/70 | 394,140 | – |
Πέμπτη, 30 Αύγουστος 2018
Πέμπτη, 30 Αύγουστος 2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.218,993 | UNLEADED LRP | 1.259,705 |
UNLEADED 95 | 1.215,974 | UNLEADED 95 | 1.215,160 |
UNLEADED 100 | 1.283,257 | UNLEADED 100 | 1.283,278 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 1.020,315 | DIΕSEL AUTO BIO | 1.019,328 |
HEATING GASOIL | 944,171 | HEATING GASOIL | 943,084 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 575,570 | LPG | 571,830 |
LPG Auto | 585,450 | LPG Auto | 585,710 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 389,460 | ΒΕΑ 50/70 & 70/100 | 388,380 |
ΒΕΑ 35/40 | 405,860 | ΒΕΑ 30/45 | 404,770 |
ΒΕΘ 50/70 | 392,910 | – |
Τετάρτη, 29 Αύγουστος 2018
Τετάρτη, 29 Αύγουστος 2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.218,322 | UNLEADED LRP | 1.259,043 |
UNLEADED 95 | 1.215,291 | UNLEADED 95 | 1.214,488 |
UNLEADED 100 | 1.282,679 | UNLEADED 100 | 1.282,719 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 1.016,968 | DIΕSEL AUTO BIO | 1.015,982 |
HEATING GASOIL | 941,487 | HEATING GASOIL | 940,409 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 574,100 | LPG | 570,360 |
LPG Auto | 584,920 | LPG Auto | 585,190 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 387,970 | ΒΕΑ 50/70 & 70/100 | 386,890 |
ΒΕΑ 35/40 | 404,390 | ΒΕΑ 30/45 | 403,310 |
ΒΕΘ 50/70 | 391,430 | – |
Τρίτη, 28 Αύγουστος 2018
Τρίτη, 28 Αύγουστος 2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.215,557 | UNLEADED LRP | 1.256,277 |
UNLEADED 95 | 1.212,516 | UNLEADED 95 | 1.211,712 |
UNLEADED 100 | 1.279,993 | UNLEADED 100 | 1.280,034 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 1.011,690 | DIΕSEL AUTO BIO | 1.010,714 |
HEATING GASOIL | 936,483 | HEATING GASOIL | 935,405 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 569,220 | LPG | 565,490 |
LPG Auto | 580,170 | LPG Auto | 580,460 |
BITUMEN | |||
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 385,310 | ΒΕΑ 50/70 & 70/100 | 384,230 |
ΒΕΑ 35/40 | 401,770 | ΒΕΑ 30/45 | 400,690 |
ΒΕΘ 50/70 | 388,770 | – |