Ανάλυση αγοράς 15/3/2018
πηγή https://www.iforex.gr/analysis/iforex-καθημερινή-ανάλυση-15032018-50057
Το αμερικανικό δολάριο έκλεισε σχεδόν αμετάβλητο σε σχέση με άλλα βασικά νομίσματα, με τον δείκτη του δολαρίου ΗΠΑ (USDX) [i] να κλείνει 0,06% υψηλότερα. Οι αγορές εξακολουθούν να ανησυχούν για τις συνέπειες λόγω της προτεινόμενης επιβολής δασμών απο την αμερικανική διοίκηση, ενώ παράλληλα, οι γεωπολιτικές εντάσεις μεταξύ Ρωσίας και των δυτικών χωρών αυξήθηκαν, αφού το Ηνωμένο Βασίλειο ανακοίνωσε κυρώσεις κατά της Ρωσίας, συμπεριλαμβανομένης της απέλασης διπλωματών λόγω πιθανής εμπλοκής της Ρωσίας στη δηλητηρίαση ενός πρώην διπλού πράκτορα. Το ρωσικό ρούβλι έχασε 0,81% έναντι του δολαρίου στις εμπορικές συναλλαγές της Τετάρτης.
Ο χρυσός, έκλεισε ελαφρώς χαμηλότερα, παρά τα απογοητευτικά στοιχεία για τις πωλήσεις λιανικής από τις ΗΠΑ και την πτώση των αποδόσεων του αμερικανικού Δημοσίου. Το αργό πετρέλαιο σημείωσε υψηλή μεταβλητότητα σε αυτή τη σύνοδο, καθώς η αποδέσμευση των δεδομένων αποθεμάτων από το EIA ήταν έκπληξη καθώς παρουσίασε σημαντικά υψηλότερα αποθέματα πετρελαίου, αλλά σημαντικά χαμηλότερα αποθέματα φυσικού αερίου, ενώ οι συμμετέχοντες στην αγορά ανέμεναν μικρότερη αλλαγή των αποθεμάτων.
Οι χρηματιστηριακοί δείκτες των ΗΠΑ έκλεισαν χαμηλότερα, κάτι που αποδόθηκε κυρίως στην αστάθεια απο τη διοίκηση Τράμπ και από ορισμένους αναλυτές.
Το Bitcoin έπεσε σε μηνιαία χαμηλά, και άλλα κρυπτονομίσματα έδειξαν παρουσίασαν διπλάσιες ποσοστιαίες απώλειες. Οι απώλειες οφείλονται εν μέρει στην ανακοίνωση της Google για την απαγόρευση της διαφήμισης κρυπτονομισμάτων. Το Κογκρέσο των ΗΠΑ διεξήγαγε την Τετάρτη συνεδρίαση σχετικά με την αγορά κρυπτονομισμάτων και τις αρχικές προσφορές νομισμάτων (ICO) με τους νομοθέτες να απαιτούν περισσότερη ρύθμιση αυτής της νέας αγοράς.
Την Πέμπτη, η Γαλλία δημοσιεύει στοιχεία πληθωρισμού (ΔΤΚ), τα οποία ακολουθούνται από τον Δείκτη Τιμών Παραγωγών και Εισαγωγών και την Έκθεση Νομισματικής Πολιτικής SNB από την Ελβετία. Οι ΗΠΑ θα ανακοινώσουν στοιχεία για τις τιμές εισαγωγών/εξαγωγών, τις έρευνες για τις επιχειρηματικές συνθήκες, καθώς και τα στατιστικά στοιχεία για την ανεργία και την αγορά κατοικιών.
EUR/USD
Το ευρώ/δολάριο [i]
Time | EUR/USD |
---|---|
May 12, 2017, 10:59:50 PM | 1.09296 |
May 15, 2017, 2:59:58 AM | 1.09270 |
May 16, 2017, 2:59:48 AM | 1.09791 |
May 17, 2017, 2:59:57 AM | 1.10926 |
May 18, 2017, 2:59:58 AM | 1.11528 |
May 19, 2017, 2:59:49 AM | 1.11094 |
May 19, 2017, 10:59:54 PM | 1.12030 |
May 22, 2017, 2:59:55 AM | 1.12024 |
May 23, 2017, 2:59:21 AM | 1.12365 |
May 24, 2017, 2:59:48 AM | 1.11781 |
May 25, 2017, 2:59:55 AM | 1.12296 |
May 26, 2017, 2:59:57 AM | 1.12093 |
May 26, 2017, 10:59:56 PM | 1.11706 |
May 29, 2017, 2:59:54 AM | 1.11751 |
May 30, 2017, 2:59:52 AM | 1.11282 |
May 31, 2017, 2:59:30 AM | 1.11720 |
Jun 1, 2017, 2:59:57 AM | 1.12387 |
Jun 2, 2017, 2:59:48 AM | 1.12120 |
Jun 2, 2017, 10:59:52 PM | 1.12810 |
Jun 5, 2017, 2:59:38 AM | 1.12771 |
Jun 6, 2017, 2:59:55 AM | 1.12566 |
Jun 7, 2017, 2:59:39 AM | 1.12694 |
Jun 8, 2017, 2:59:57 AM | 1.12547 |
Jun 9, 2017, 2:59:57 AM | 1.11882 |
Jun 9, 2017, 10:59:53 PM | 1.11944 |
Jun 13, 2017, 2:59:58 AM | 1.11967 |
Jun 14, 2017, 3:00:00 AM | 1.12084 |
Jun 15, 2017, 2:59:56 AM | 1.12121 |
Jun 16, 2017, 2:59:53 AM | 1.11482 |
Jun 16, 2017, 10:59:57 PM | 1.11996 |
Jun 19, 2017, 2:59:55 AM | 1.12036 |
Jun 20, 2017, 2:59:44 AM | 1.11436 |
Jun 21, 2017, 2:59:56 AM | 1.11356 |
Jun 22, 2017, 2:59:22 AM | 1.11659 |
Jun 23, 2017, 2:59:17 AM | 1.11489 |
Jun 23, 2017, 10:59:54 PM | 1.11964 |
Jun 26, 2017, 2:59:58 AM | 1.11989 |
Jun 27, 2017, 2:59:52 AM | 1.11820 |
Jun 28, 2017, 2:59:55 AM | 1.13360 |
Jun 29, 2017, 2:59:55 AM | 1.13781 |
Jun 30, 2017, 2:59:44 AM | 1.14387 |
Jun 30, 2017, 10:59:55 PM | 1.14210 |
Jul 3, 2017, 2:59:56 AM | 1.14225 |
Jul 4, 2017, 2:59:56 AM | 1.13716 |
Jul 5, 2017, 2:59:17 AM | 1.13587 |
Jul 6, 2017, 2:59:58 AM | 1.13456 |
Jul 7, 2017, 2:59:57 AM | 1.14207 |
Jul 7, 2017, 10:59:57 PM | 1.14038 |
Jul 10, 2017, 2:59:46 AM | 1.14026 |
Jul 11, 2017, 2:59:54 AM | 1.13954 |
Jul 12, 2017, 2:59:56 AM | 1.14731 |
Jul 13, 2017, 2:59:58 AM | 1.14179 |
Jul 14, 2017, 2:59:54 AM | 1.14036 |
Jul 14, 2017, 10:59:55 PM | 1.14694 |
Jul 17, 2017, 2:59:51 AM | 1.14733 |
Jul 18, 2017, 2:59:52 AM | 1.14726 |
Jul 19, 2017, 2:59:51 AM | 1.15470 |
Jul 20, 2017, 2:59:52 AM | 1.15277 |
Jul 21, 2017, 2:59:55 AM | 1.16276 |
Jul 21, 2017, 10:59:56 PM | 1.16679 |
Jul 24, 2017, 2:59:57 AM | 1.16805 |
Jul 25, 2017, 2:59:57 AM | 1.16378 |
Jul 26, 2017, 2:59:51 AM | 1.16436 |
Jul 27, 2017, 2:59:55 AM | 1.17308 |
Jul 28, 2017, 2:59:55 AM | 1.16892 |
Jul 28, 2017, 10:59:56 PM | 1.17577 |
Jul 31, 2017, 2:59:54 AM | 1.17459 |
Aug 1, 2017, 2:59:56 AM | 1.18197 |
Aug 2, 2017, 2:59:54 AM | 1.18094 |
Aug 3, 2017, 2:59:50 AM | 1.18501 |
Aug 4, 2017, 2:59:53 AM | 1.18815 |
Aug 4, 2017, 10:59:55 PM | 1.17803 |
Aug 8, 2017, 2:59:46 AM | 1.17988 |
Aug 9, 2017, 2:59:54 AM | 1.17533 |
Aug 10, 2017, 2:59:49 AM | 1.17612 |
Aug 11, 2017, 2:59:48 AM | 1.17691 |
Aug 11, 2017, 10:59:53 PM | 1.18233 |
Aug 14, 2017, 2:59:48 AM | 1.18243 |
Aug 15, 2017, 2:59:45 AM | 1.17747 |
Aug 16, 2017, 2:59:50 AM | 1.17396 |
Aug 17, 2017, 2:59:50 AM | 1.17730 |
Aug 18, 2017, 2:59:57 AM | 1.17149 |
Aug 18, 2017, 10:59:56 PM | 1.17625 |
Aug 21, 2017, 2:59:52 AM | 1.17554 |
Aug 22, 2017, 2:59:55 AM | 1.18106 |
Aug 23, 2017, 2:59:56 AM | 1.17608 |
Aug 24, 2017, 2:59:50 AM | 1.18147 |
Aug 25, 2017, 2:59:58 AM | 1.17968 |
Aug 25, 2017, 10:59:56 PM | 1.19230 |
Aug 28, 2017, 2:59:53 AM | 1.19503 |
Aug 29, 2017, 2:59:53 AM | 1.19633 |
Aug 30, 2017, 2:59:55 AM | 1.19689 |
Aug 31, 2017, 2:59:57 AM | 1.18899 |
Sep 1, 2017, 2:59:52 AM | 1.19084 |
Sep 1, 2017, 10:59:55 PM | 1.18641 |
Sep 4, 2017, 2:59:50 AM | 1.18813 |
Sep 5, 2017, 2:59:55 AM | 1.18921 |
Sep 6, 2017, 2:59:42 AM | 1.19229 |
Sep 7, 2017, 2:59:50 AM | 1.19256 |
Sep 8, 2017, 2:59:55 AM | 1.20270 |
Sep 8, 2017, 10:59:57 PM | 1.20265 |
Sep 11, 2017, 2:59:55 AM | 1.20161 |
Sep 12, 2017, 2:59:58 AM | 1.19571 |
Sep 13, 2017, 2:59:53 AM | 1.19702 |
Sep 14, 2017, 2:59:41 AM | 1.18867 |
Sep 15, 2017, 2:59:43 AM | 1.19204 |
Sep 15, 2017, 10:59:56 PM | 1.19443 |
Sep 18, 2017, 2:59:52 AM | 1.19367 |
Sep 19, 2017, 2:59:58 AM | 1.19592 |
Sep 20, 2017, 2:59:55 AM | 1.19917 |
Sep 21, 2017, 2:59:55 AM | 1.18734 |
Sep 22, 2017, 2:59:56 AM | 1.19440 |
Sep 22, 2017, 10:59:55 PM | 1.19433 |
Sep 25, 2017, 2:59:56 AM | 1.19258 |
Sep 26, 2017, 2:59:55 AM | 1.18548 |
Sep 27, 2017, 2:59:55 AM | 1.17832 |
Sep 28, 2017, 2:59:54 AM | 1.17489 |
Sep 29, 2017, 2:59:37 AM | 1.17806 |
Sep 29, 2017, 10:59:58 PM | 1.18183 |
Oct 2, 2017, 2:59:54 AM | 1.18077 |
Oct 3, 2017, 2:59:55 AM | 1.17311 |
Oct 4, 2017, 2:59:55 AM | 1.17470 |
Oct 5, 2017, 2:59:54 AM | 1.17559 |
Oct 6, 2017, 2:59:53 AM | 1.17131 |
Oct 6, 2017, 10:59:50 PM | 1.17316 |
Oct 9, 2017, 2:59:52 AM | 1.17416 |
Oct 10, 2017, 2:59:44 AM | 1.17404 |
Oct 11, 2017, 2:59:50 AM | 1.18129 |
Oct 12, 2017, 2:59:50 AM | 1.18633 |
Oct 13, 2017, 2:59:50 AM | 1.18303 |
Oct 13, 2017, 10:59:55 PM | 1.18183 |
Oct 16, 2017, 2:59:52 AM | 1.18139 |
Oct 17, 2017, 2:59:52 AM | 1.17938 |
Oct 18, 2017, 2:59:52 AM | 1.17703 |
Oct 19, 2017, 2:59:35 AM | 1.17936 |
Oct 20, 2017, 2:59:56 AM | 1.18475 |
Oct 20, 2017, 10:59:56 PM | 1.17715 |
Oct 23, 2017, 2:59:52 AM | 1.17536 |
Oct 24, 2017, 2:59:41 AM | 1.17540 |
Oct 25, 2017, 2:59:51 AM | 1.17591 |
Oct 26, 2017, 2:59:53 AM | 1.18187 |
Oct 27, 2017, 2:59:50 AM | 1.16371 |
Oct 27, 2017, 10:59:55 PM | 1.15977 |
Oct 30, 2017, 1:59:53 AM | 1.16048 |
Oct 31, 2017, 1:59:53 AM | 1.16506 |
Nov 1, 2017, 1:59:46 AM | 1.16510 |
Nov 2, 2017, 1:59:48 AM | 1.16275 |
Nov 3, 2017, 1:59:55 AM | 1.16581 |
Nov 3, 2017, 10:59:56 PM | 1.16070 |
Nov 6, 2017, 1:59:51 AM | 1.16137 |
Nov 7, 2017, 1:59:54 AM | 1.16104 |
Nov 8, 2017, 1:59:54 AM | 1.16001 |
Nov 9, 2017, 1:59:55 AM | 1.15938 |
Nov 10, 2017, 1:59:52 AM | 1.16455 |
Nov 10, 2017, 10:59:56 PM | 1.16641 |
Nov 13, 2017, 1:59:51 AM | 1.16598 |
Nov 14, 2017, 1:59:57 AM | 1.16638 |
Nov 15, 2017, 1:59:56 AM | 1.17899 |
Nov 16, 2017, 1:59:54 AM | 1.17819 |
Nov 17, 2017, 1:59:48 AM | 1.17772 |
Nov 17, 2017, 10:59:58 PM | 1.17940 |
Nov 20, 2017, 1:59:53 AM | 1.17330 |
Nov 21, 2017, 1:59:50 AM | 1.17365 |
Nov 22, 2017, 1:59:52 AM | 1.17409 |
Nov 23, 2017, 1:59:56 AM | 1.18135 |
Nov 24, 2017, 1:59:35 AM | 1.18496 |
Nov 24, 2017, 10:59:56 PM | 1.19302 |
Nov 27, 2017, 1:59:41 AM | 1.19266 |
Nov 28, 2017, 1:59:48 AM | 1.19033 |
Nov 29, 2017, 1:59:52 AM | 1.18480 |
Nov 30, 2017, 1:59:47 AM | 1.18514 |
Dec 1, 2017, 1:59:52 AM | 1.18971 |
Dec 1, 2017, 10:59:57 PM | 1.18900 |
Dec 4, 2017, 1:59:52 AM | 1.18557 |
Dec 5, 2017, 1:59:52 AM | 1.18670 |
Dec 6, 2017, 1:59:52 AM | 1.18297 |
Dec 7, 2017, 1:59:47 AM | 1.18032 |
Dec 8, 2017, 1:59:52 AM | 1.17717 |
Dec 8, 2017, 10:59:57 PM | 1.17638 |
Dec 11, 2017, 1:59:50 AM | 1.17668 |
Dec 12, 2017, 1:59:56 AM | 1.17754 |
Dec 13, 2017, 1:59:55 AM | 1.17414 |
Dec 14, 2017, 1:59:55 AM | 1.18354 |
Dec 15, 2017, 1:59:51 AM | 1.17736 |
Dec 15, 2017, 10:59:56 PM | 1.17535 |
Dec 18, 2017, 1:59:54 AM | 1.17423 |
Dec 19, 2017, 1:59:50 AM | 1.17831 |
Dec 20, 2017, 1:59:54 AM | 1.18362 |
Dec 21, 2017, 1:59:52 AM | 1.18768 |
Dec 22, 2017, 1:59:53 AM | 1.18520 |
Dec 22, 2017, 10:59:55 PM | 1.18569 |
Dec 27, 2017, 1:59:09 AM | 1.18564 |
Dec 28, 2017, 1:59:50 AM | 1.18993 |
Dec 29, 2017, 1:59:49 AM | 1.19387 |
Dec 29, 2017, 10:59:56 PM | 1.19970 |
Jan 3, 2018, 1:59:56 AM | 1.20608 |
Jan 4, 2018, 1:59:53 AM | 1.20099 |
Jan 5, 2018, 1:59:55 AM | 1.20657 |
Jan 5, 2018, 10:59:55 PM | 1.20406 |
Jan 8, 2018, 1:59:46 AM | 1.20362 |
Jan 9, 2018, 1:59:52 AM | 1.19691 |
Jan 10, 2018, 1:59:48 AM | 1.19276 |
Jan 11, 2018, 1:59:42 AM | 1.19550 |
Jan 12, 2018, 1:59:45 AM | 1.20419 |
Jan 12, 2018, 10:59:56 PM | 1.21866 |
Jan 15, 2018, 1:59:52 AM | 1.21912 |
Jan 16, 2018, 1:59:46 AM | 1.22659 |
Jan 17, 2018, 1:59:51 AM | 1.22699 |
Jan 18, 2018, 1:59:51 AM | 1.21788 |
Jan 19, 2018, 1:59:56 AM | 1.22336 |
Jan 19, 2018, 10:59:55 PM | 1.22203 |
Jan 22, 2018, 1:59:53 AM | 1.22552 |
Jan 23, 2018, 1:59:32 AM | 1.22555 |
Jan 24, 2018, 1:59:56 AM | 1.23077 |
Jan 25, 2018, 1:59:55 AM | 1.23916 |
Jan 26, 2018, 1:59:51 AM | 1.23905 |
Jan 26, 2018, 10:59:57 PM | 1.24198 |
Jan 29, 2018, 1:59:52 AM | 1.24298 |
Jan 30, 2018, 1:59:54 AM | 1.23801 |
Jan 31, 2018, 1:59:48 AM | 1.24076 |
Feb 1, 2018, 1:59:51 AM | 1.24161 |
Feb 2, 2018, 1:59:59 AM | 1.25097 |
Feb 2, 2018, 10:59:57 PM | 1.24609 |
Feb 5, 2018, 1:59:56 AM | 1.24454 |
Feb 6, 2018, 1:59:53 AM | 1.23648 |
Feb 7, 2018, 1:59:56 AM | 1.23796 |
Feb 8, 2018, 1:59:57 AM | 1.22693 |
Feb 9, 2018, 1:59:54 AM | 1.22596 |
Feb 9, 2018, 10:59:56 PM | 1.22341 |
Feb 12, 2018, 1:59:54 AM | 1.22515 |
Feb 13, 2018, 1:59:53 AM | 1.22994 |
Feb 14, 2018, 1:59:54 AM | 1.23529 |
Feb 14, 2018, 11:59:56 AM | 1.23522 |
Feb 14, 2018, 12:59:54 PM | 1.23557 |
Feb 14, 2018, 1:59:54 PM | 1.23415 |
Feb 14, 2018, 2:59:53 PM | 1.23414 |
Feb 14, 2018, 3:59:55 PM | 1.23035 |
Feb 14, 2018, 4:59:57 PM | 1.23216 |
Feb 14, 2018, 5:59:55 PM | 1.24026 |
Feb 14, 2018, 6:59:48 PM | 1.23948 |
Feb 14, 2018, 7:59:55 PM | 1.24167 |
Feb 14, 2018, 8:59:56 PM | 1.24234 |
Feb 14, 2018, 9:59:57 PM | 1.24359 |
Feb 14, 2018, 10:59:54 PM | 1.24622 |
Feb 14, 2018, 11:59:57 PM | 1.24488 |
Feb 15, 2018, 12:59:56 AM | 1.24530 |
Feb 15, 2018, 1:59:55 AM | 1.24674 |
Feb 15, 2018, 2:59:51 AM | 1.24532 |
Feb 15, 2018, 3:59:54 AM | 1.24602 |
Feb 15, 2018, 4:59:55 AM | 1.24572 |
Feb 15, 2018, 5:59:51 AM | 1.24585 |
Feb 15, 2018, 6:59:52 AM | 1.24551 |
Feb 15, 2018, 7:59:53 AM | 1.24653 |
Feb 15, 2018, 8:59:55 AM | 1.24658 |
Feb 15, 2018, 9:59:53 AM | 1.24996 |
Feb 15, 2018, 10:59:50 AM | 1.24906 |
Feb 15, 2018, 11:59:55 AM | 1.24863 |
Feb 15, 2018, 12:59:52 PM | 1.24798 |
Feb 15, 2018, 1:59:53 PM | 1.24698 |
Feb 15, 2018, 2:59:56 PM | 1.24750 |
Feb 15, 2018, 3:59:56 PM | 1.24733 |
Feb 15, 2018, 4:59:52 PM | 1.24962 |
Feb 15, 2018, 5:59:55 PM | 1.24766 |
Feb 15, 2018, 6:59:54 PM | 1.24811 |
Feb 15, 2018, 7:59:55 PM | 1.24706 |
Feb 15, 2018, 8:59:57 PM | 1.24926 |
Feb 15, 2018, 9:59:56 PM | 1.25071 |
Feb 15, 2018, 10:59:55 PM | 1.25039 |
Feb 15, 2018, 11:59:56 PM | 1.25046 |
Feb 16, 2018, 12:59:55 AM | 1.24999 |
Feb 16, 2018, 1:59:53 AM | 1.25019 |
Feb 16, 2018, 2:59:53 AM | 1.25043 |
Feb 16, 2018, 3:59:56 AM | 1.25126 |
Feb 16, 2018, 4:59:54 AM | 1.25386 |
Feb 16, 2018, 5:59:52 AM | 1.25386 |
Feb 16, 2018, 6:59:52 AM | 1.25475 |
Feb 16, 2018, 7:59:57 AM | 1.25486 |
Feb 16, 2018, 8:59:54 AM | 1.25375 |
Feb 16, 2018, 9:59:58 AM | 1.25282 |
Feb 16, 2018, 10:59:50 AM | 1.25348 |
Feb 16, 2018, 11:59:56 AM | 1.25268 |
Feb 16, 2018, 12:59:54 PM | 1.24862 |
Feb 16, 2018, 1:59:55 PM | 1.24815 |
Feb 16, 2018, 2:59:52 PM | 1.24722 |
Feb 16, 2018, 3:59:54 PM | 1.24522 |
Feb 16, 2018, 4:59:54 PM | 1.24433 |
Feb 16, 2018, 5:59:53 PM | 1.24464 |
Feb 16, 2018, 6:59:57 PM | 1.24398 |
Feb 16, 2018, 7:59:54 PM | 1.24398 |
Feb 16, 2018, 8:59:56 PM | 1.24099 |
Feb 16, 2018, 9:59:56 PM | 1.24153 |
Feb 16, 2018, 10:59:52 PM | 1.24053 |
Feb 16, 2018, 10:59:57 PM | 1.24049 |
Feb 19, 2018, 12:59:56 AM | 1.24144 |
Feb 19, 2018, 1:59:25 AM | 1.24111 |
Feb 19, 2018, 2:59:51 AM | 1.24221 |
Feb 19, 2018, 3:59:51 AM | 1.24334 |
Feb 19, 2018, 4:59:48 AM | 1.24235 |
Feb 19, 2018, 5:59:56 AM | 1.24210 |
Feb 19, 2018, 6:59:52 AM | 1.24148 |
Feb 19, 2018, 7:59:52 AM | 1.24090 |
Feb 19, 2018, 8:59:45 AM | 1.24159 |
Feb 19, 2018, 9:59:44 AM | 1.24123 |
Feb 19, 2018, 10:59:50 AM | 1.23968 |
Feb 19, 2018, 11:59:56 AM | 1.24103 |
Feb 19, 2018, 12:59:31 PM | 1.24235 |
Feb 19, 2018, 1:59:52 PM | 1.24223 |
Feb 19, 2018, 2:59:54 PM | 1.24065 |
Feb 19, 2018, 3:59:54 PM | 1.23723 |
Feb 19, 2018, 4:59:55 PM | 1.23733 |
Feb 19, 2018, 5:59:56 PM | 1.23961 |
Feb 19, 2018, 6:59:54 PM | 1.24071 |
Feb 19, 2018, 7:59:57 PM | 1.24121 |
Feb 19, 2018, 8:59:56 PM | 1.24079 |
Feb 19, 2018, 9:59:44 PM | 1.24069 |
Feb 19, 2018, 10:59:44 PM | 1.24060 |
Feb 19, 2018, 11:59:07 PM | 1.24065 |
Feb 20, 2018, 12:59:31 AM | 1.24055 |
Feb 20, 2018, 1:59:54 AM | 1.23994 |
Feb 20, 2018, 2:59:54 AM | 1.24053 |
Feb 20, 2018, 3:59:56 AM | 1.23938 |
Feb 20, 2018, 4:59:53 AM | 1.23844 |
Feb 20, 2018, 5:59:53 AM | 1.23850 |
Feb 20, 2018, 6:59:50 AM | 1.23866 |
Feb 20, 2018, 7:59:50 AM | 1.23840 |
Feb 20, 2018, 8:59:42 AM | 1.23769 |
Feb 20, 2018, 9:59:55 AM | 1.23594 |
Feb 20, 2018, 10:59:53 AM | 1.23559 |
Feb 20, 2018, 11:59:56 AM | 1.23437 |
Feb 20, 2018, 12:59:54 PM | 1.23401 |
Feb 20, 2018, 1:59:52 PM | 1.23484 |
Feb 20, 2018, 2:59:53 PM | 1.23452 |
Feb 20, 2018, 3:59:53 PM | 1.23246 |
Feb 20, 2018, 4:59:54 PM | 1.23450 |
Feb 20, 2018, 5:59:58 PM | 1.23399 |
Feb 20, 2018, 6:59:56 PM | 1.23483 |
Feb 20, 2018, 7:59:50 PM | 1.23436 |
Feb 20, 2018, 8:59:56 PM | 1.23388 |
Feb 20, 2018, 9:59:52 PM | 1.23353 |
Feb 20, 2018, 10:59:54 PM | 1.23353 |
Feb 20, 2018, 11:59:54 PM | 1.23362 |
Feb 21, 2018, 12:59:51 AM | 1.23348 |
Feb 21, 2018, 1:59:50 AM | 1.23345 |
Feb 21, 2018, 2:59:52 AM | 1.23343 |
Feb 21, 2018, 3:59:20 AM | 1.23364 |
Feb 21, 2018, 4:59:56 AM | 1.23333 |
Feb 21, 2018, 5:59:56 AM | 1.23295 |
Feb 21, 2018, 6:59:56 AM | 1.23207 |
Feb 21, 2018, 7:59:54 AM | 1.23218 |
Feb 21, 2018, 8:59:55 AM | 1.23351 |
Feb 21, 2018, 9:59:57 AM | 1.23148 |
Feb 21, 2018, 10:59:55 AM | 1.23158 |
Feb 21, 2018, 11:59:54 AM | 1.23336 |
Feb 21, 2018, 12:59:53 PM | 1.23261 |
Feb 21, 2018, 1:59:52 PM | 1.23151 |
Feb 21, 2018, 2:59:55 PM | 1.23038 |
Feb 21, 2018, 3:59:52 PM | 1.23180 |
Feb 21, 2018, 4:59:54 PM | 1.23230 |
Feb 21, 2018, 5:59:56 PM | 1.23184 |
Feb 21, 2018, 6:59:55 PM | 1.23128 |
Feb 21, 2018, 7:59:55 PM | 1.23260 |
Feb 21, 2018, 8:59:54 PM | 1.23239 |
Feb 21, 2018, 9:59:57 PM | 1.23005 |
Feb 21, 2018, 10:59:51 PM | 1.22890 |
Feb 21, 2018, 11:59:53 PM | 1.22829 |
Feb 22, 2018, 12:59:53 AM | 1.22746 |
Feb 22, 2018, 1:59:54 AM | 1.22796 |
Feb 22, 2018, 2:59:56 AM | 1.22715 |
Feb 22, 2018, 3:59:52 AM | 1.22778 |
Feb 22, 2018, 4:59:52 AM | 1.22788 |
Feb 22, 2018, 5:59:51 AM | 1.22761 |
Feb 22, 2018, 6:59:54 AM | 1.22720 |
Feb 22, 2018, 7:59:55 AM | 1.22738 |
Feb 22, 2018, 8:59:55 AM | 1.22647 |
Feb 22, 2018, 9:59:55 AM | 1.22718 |
Feb 22, 2018, 10:59:51 AM | 1.22841 |
Feb 22, 2018, 11:59:57 AM | 1.22933 |
Feb 22, 2018, 12:59:50 PM | 1.22893 |
Feb 22, 2018, 1:59:56 PM | 1.22861 |
Feb 22, 2018, 2:59:52 PM | 1.22684 |
Feb 22, 2018, 3:59:55 PM | 1.23117 |
Feb 22, 2018, 4:59:52 PM | 1.23270 |
Feb 22, 2018, 5:59:53 PM | 1.23202 |
Feb 22, 2018, 6:59:56 PM | 1.23248 |
Feb 22, 2018, 7:59:50 PM | 1.23363 |
Feb 22, 2018, 8:59:42 PM | 1.23241 |
Feb 22, 2018, 9:59:53 PM | 1.23303 |
Feb 22, 2018, 10:59:52 PM | 1.23246 |
Feb 22, 2018, 11:59:56 PM | 1.23293 |
Feb 23, 2018, 12:59:54 AM | 1.23288 |
Feb 23, 2018, 1:59:53 AM | 1.23248 |
Feb 23, 2018, 2:59:54 AM | 1.23261 |
Feb 23, 2018, 3:59:54 AM | 1.23240 |
Feb 23, 2018, 4:59:54 AM | 1.23130 |
Feb 23, 2018, 5:59:55 AM | 1.23061 |
Feb 23, 2018, 6:59:51 AM | 1.23007 |
Feb 23, 2018, 7:59:55 AM | 1.23018 |
Feb 23, 2018, 8:59:55 AM | 1.22932 |
Feb 23, 2018, 9:59:55 AM | 1.22942 |
Feb 23, 2018, 10:59:51 AM | 1.23178 |
Feb 23, 2018, 11:59:56 AM | 1.23070 |
Feb 23, 2018, 12:59:50 PM | 1.23006 |
Feb 23, 2018, 1:59:54 PM | 1.23053 |
Feb 23, 2018, 2:59:54 PM | 1.22970 |
Feb 23, 2018, 3:59:53 PM | 1.22975 |
Feb 23, 2018, 4:59:54 PM | 1.23026 |
Feb 23, 2018, 5:59:57 PM | 1.22986 |
Feb 23, 2018, 6:59:57 PM | 1.22989 |
Feb 23, 2018, 7:59:50 PM | 1.23055 |
Feb 23, 2018, 8:59:53 PM | 1.22934 |
Feb 23, 2018, 9:59:53 PM | 1.22953 |
Feb 23, 2018, 10:59:51 PM | 1.22944 |
Feb 23, 2018, 10:59:57 PM | 1.22947 |
Feb 26, 2018, 12:59:55 AM | 1.22870 |
Feb 26, 2018, 1:59:56 AM | 1.22874 |
Feb 26, 2018, 2:59:55 AM | 1.22891 |
Feb 26, 2018, 3:59:49 AM | 1.22968 |
Feb 26, 2018, 4:59:37 AM | 1.23143 |
Feb 26, 2018, 5:59:48 AM | 1.23095 |
Feb 26, 2018, 6:59:52 AM | 1.23114 |
Feb 26, 2018, 7:59:57 AM | 1.23262 |
Feb 26, 2018, 8:59:53 AM | 1.23289 |
Feb 26, 2018, 9:59:54 AM | 1.23193 |
Feb 26, 2018, 10:59:51 AM | 1.23193 |
Feb 26, 2018, 11:59:55 AM | 1.23438 |
Feb 26, 2018, 12:59:52 PM | 1.23449 |
Feb 26, 2018, 1:59:55 PM | 1.23358 |
Feb 26, 2018, 2:59:56 PM | 1.23210 |
Feb 26, 2018, 3:59:55 PM | 1.23056 |
Feb 26, 2018, 4:59:55 PM | 1.23028 |
Feb 26, 2018, 5:59:53 PM | 1.22873 |
Feb 26, 2018, 6:59:51 PM | 1.22941 |
Feb 26, 2018, 7:59:58 PM | 1.23070 |
Feb 26, 2018, 8:59:55 PM | 1.23098 |
Feb 26, 2018, 9:59:53 PM | 1.23106 |
Feb 26, 2018, 10:59:52 PM | 1.23123 |
Feb 26, 2018, 11:59:54 PM | 1.23163 |
Feb 27, 2018, 1:00:03 AM | 1.23123 |
Feb 27, 2018, 1:59:45 AM | 1.23143 |
Feb 27, 2018, 2:59:53 AM | 1.23309 |
Feb 27, 2018, 3:59:56 AM | 1.23353 |
Feb 27, 2018, 4:59:40 AM | 1.23352 |
Feb 27, 2018, 5:59:52 AM | 1.23233 |
