ΤΙΜΕΣ ΔΙΥΛΙΣΤΗΡΙΟΥ ΙΑΝΟΥΑΡΙΟΣ 2018
ΤΕΤΑΡΤΗ 31/01/2018
ΤΕΤΑΡΤΗ 31/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.152,920 | UNLEADED LRP | |
UNLEADED 95 | 1.150,082 | UNLEADED 95 | |
UNLEADED 100 | 1.212,780 | UNLEADED 100 | |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,985 | DIΕSEL AUTO BIO | |
HEATING GASOIL | 738,833 | HEATING GASOIL | |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 502,310 | LPG | |
LPG Auto | 504,770 | LPG Auto | |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 317,910 | ΒΕΑ 50/70 & 70/100 | |
ΒΕΑ 35/40 | 333,290 | ΒΕΑ 30/45 | |
ΒΕΘ 50/70 | 321,140 | – |
ΤΡΙΤΗ 30/01/2018
ΤΡΙΤΗ 30/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.155,319 | UNLEADED LRP | 1.196,030 |
UNLEADED 95 | 1.152,471 | UNLEADED 95 | 1.151,719 |
UNLEADED 100 | 1.215,281 | UNLEADED 100 | 1.215,322 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 946,704 | DIΕSEL AUTO BIO | 945,809 |
HEATING GASOIL | 741,274 | HEATING GASOIL | 740,267 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 507,950 | LPG | 504,460 |
LPG Auto | 509,840 | LPG Auto | 510,120 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 319,000 | ΒΕΑ 50/70 & 70/100 | 317,990 |
ΒΕΑ 35/40 | 334,410 | ΒΕΑ 30/45 | 333,400 |
ΒΕΘ 50/70 | 322,240 | – |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 27 ΕΩΣ 29/01/2018
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 27 ΕΩΣ 29/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.156,835 | UNLEADED LRP | 1.197,525 |
UNLEADED 95 | 1.153,987 | UNLEADED 95 | 1.153,204 |
UNLEADED 100 | 1.216,969 | UNLEADED 100 | 1.216,969 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 947,629 | DIΕSEL AUTO BIO | 946,694 |
HEATING GASOIL | 742,758 | HEATING GASOIL | 741,711 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 513,610 | LPG | 510,080 |
LPG Auto | 515,230 | LPG Auto | 515,470 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 320,100 | ΒΕΑ 50/70 & 70/100 | 319,070 |
ΒΕΑ 35/40 | 335,550 | ΒΕΑ 30/45 | 334,520 |
ΒΕΘ 50/70 | 323,350 | – |
ΠΑΡΑΣΚΕΥΗ 26/01/2018
ΠΑΡΑΣΚΕΥΗ 26/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.156,132 | UNLEADED LRP | 1.196,864 |
UNLEADED 95 | 1.153,275 | UNLEADED 95 | 1.152,523 |
UNLEADED 100 | 1.216,471 | UNLEADED 100 | 1.216,522 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 946,836 | DIΕSEL AUTO BIO | 945,931 |
HEATING GASOIL | 742,382 | HEATING GASOIL | 741,375 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 518,600 | LPG | 515,090 |
LPG Auto | 520,670 | LPG Auto | 520,950 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 320,560 | ΒΕΑ 50/70 & 70/100 | 319,550 |
ΒΕΑ 35/40 | 336,070 | ΒΕΑ 30/45 | 335,060 |
ΒΕΘ 50/70 | 323,830 | – |
ΠΕΜΠΤΗ 25/01/2018
ΠΕΜΠΤΗ 25/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.153,194 | UNLEADED LRP | 1.193,894 |
UNLEADED 95 | 1.150,326 | UNLEADED 95 | 1.149,553 |
UNLEADED 100 | 1.213,664 | UNLEADED 100 | 1.213,695 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,965 | DIΕSEL AUTO BIO | 944,050 |
HEATING GASOIL | 740,837 | HEATING GASOIL | 739,810 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 521,140 | LPG | 517,600 |
LPG Auto | 524,100 | LPG Auto | 524,360 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 320,890 | ΒΕΑ 50/70 & 70/100 | 319,860 |
ΒΕΑ 35/40 | 336,450 | ΒΕΑ 30/45 | 335,420 |
ΒΕΘ 50/70 | 324,160 | – |
ΤΕΤΑΡΤΗ 24/01/2018
ΤΕΤΑΡΤΗ 24/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.151,577 | UNLEADED LRP | 1.192,267 |
UNLEADED 95 | 1.148,699 | UNLEADED 95 | 1.147,905 |
UNLEADED 100 | 1.212,160 | UNLEADED 100 | 1.212,160 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,598 | DIΕSEL AUTO BIO | 943,653 |
HEATING GASOIL | 740,287 | HEATING GASOIL | 739,230 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 524,390 | LPG | 520,820 |
LPG Auto | 528,250 | LPG Auto | 528,490 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 322,220 | ΒΕΑ 50/70 & 70/100 | 321,170 |
ΒΕΑ 35/40 | 337,810 | ΒΕΑ 30/45 | 336,760 |
ΒΕΘ 50/70 | 325,500 | – |
ΤΡΙΤΗ 23/01/2018
ΤΡΙΤΗ 23/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.148,699 | UNLEADED LRP | 1.189,379 |
UNLEADED 95 | 1.145,811 | UNLEADED 95 | 1.145,027 |
UNLEADED 100 | 1.209,292 | UNLEADED 100 | 1.209,292 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,040 | DIΕSEL AUTO BIO | 943,084 |
HEATING GASOIL | 739,576 | HEATING GASOIL | 738,517 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 526,590 | LPG | 523,010 |
LPG Auto | 531,400 | LPG Auto | 531,640 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 322,220 | ΒΕΑ 50/70 & 70/100 | 321,180 |
ΒΕΑ 35/40 | 337,830 | ΒΕΑ 30/45 | 336,780 |
ΒΕΘ 50/70 | 325,510 | – |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 20 ΕΩΣ 22/01/2018
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 20 ΕΩΣ 22/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.146,969 | UNLEADED LRP | 1.187,691 |
UNLEADED 95 | 1.144,091 | UNLEADED 95 | 1.143,328 |
UNLEADED 100 | 1.207,552 | UNLEADED 100 | 1.207,593 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,070 | DIΕSEL AUTO BIO | 943,154 |
HEATING GASOIL | 739,566 | HEATING GASOIL | 738,539 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 528,440 | LPG | 524,900 |
LPG Auto | 533,830 | LPG Auto | 534,110 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 321,560 | ΒΕΑ 50/70 & 70/100 | 320,530 |
ΒΕΑ 35/40 | 337,170 | ΒΕΑ 30/45 | 336,150 |
ΒΕΘ 50/70 | 324,840 | – |
ΠΑΡΑΣΚΕΥΗ 19/01/2018
ΠΑΡΑΣΚΕΥΗ 19/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.146,471 | UNLEADED LRP | 1.187,151 |
UNLEADED 95 | 1.143,593 | UNLEADED 95 | 1.142,800 |
UNLEADED 100 | 1.207,024 | UNLEADED 100 | 1.207,024 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 945,464 | DIΕSEL AUTO BIO | 944,517 |
HEATING GASOIL | 741,151 | HEATING GASOIL | 740,094 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 530,070 | LPG | 526,490 |
LPG Auto | 535,560 | LPG Auto | 535,800 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 321,730 | ΒΕΑ 50/70 & 70/100 | 320,690 |
ΒΕΑ 35/40 | 337,340 | ΒΕΑ 30/45 | 336,290 |
ΒΕΘ 50/70 | 325,020 | – |
ΠΕΜΠΤΗ 18/01/2018
ΠΕΜΠΤΗ 18/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.145,332 | UNLEADED LRP | 1.186,064 |
UNLEADED 95 | 1.142,444 | UNLEADED 95 | 1.141,701 |
UNLEADED 100 | 1.205,976 | UNLEADED 100 | 1.206,037 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 946,155 | DIΕSEL AUTO BIO | 945,249 |
HEATING GASOIL | 742,677 | HEATING GASOIL | 741,671 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 530,170 | LPG | 526,640 |
LPG Auto | 535,500 | LPG Auto | 535,800 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 321,850 | ΒΕΑ 50/70 & 70/100 | 320,840 |
ΒΕΑ 35/40 | 337,490 | ΒΕΑ 30/45 | 336,470 |
ΒΕΘ 50/70 | 325,140 | – |
ΤΕΤΑΡΤΗ 17/01/2018
ΤΕΤΑΡΤΗ 17/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,146,675 | UNLEADED LRP | 1,187,375 |
UNLEADED 95 | 1,143,777 | UNLEADED 95 | 1,142,993 |
UNLEADED 100 | 1,207,552 | UNLEADED 100 | 1,207,562 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 948,819 | DIΕSEL AUTO BIO | 947,863 |
HEATING GASOIL | 746,206 | HEATING GASOIL | 745,138 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 531,020 | LPG | 527,420 |
LPG Auto | 535,880 | LPG Auto | 536,120 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 324,020 | ΒΕΑ 50/70 & 70/100 | 322,970 |
ΒΕΑ 35/40 | 339,720 | ΒΕΑ 30/45 | 338,670 |
ΒΕΘ 50/70 | 327,330 | – |
ΤΡΙΤΗ 16/01/2018
ΤΡΙΤΗ 16/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,147,824 | UNLEADED LRP | 1,188,555 |
UNLEADED 95 | 1,144,915 | UNLEADED 95 | 1,144,163 |
UNLEADED 100 | 1,208,986 | UNLEADED 100 | 1,209,037 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 950,630 | DIΕSEL AUTO BIO | 949,704 |
HEATING GASOIL | 748,606 | HEATING GASOIL | 747,579 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 532,610 | LPG | 529,040 |
LPG Auto | 537,100 | LPG Auto | 537,390 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 325,970 | ΒΕΑ 50/70 & 70/100 | 324,940 |
ΒΕΑ 35/40 | 341,740 | ΒΕΑ 30/45 | 340,710 |
ΒΕΘ 50/70 | 329,290 | – |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 13 ΕΩΣ 15/01/2018
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 13 ΕΩΣ 15/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,149,502 | UNLEADED LRP | 1,190,202 |
UNLEADED 95 | 1,146,573 | UNLEADED 95 | 1,145,779 |
UNLEADED 100 | 1,211,082 | UNLEADED 100 | 1,211,102 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 951,534 | DIΕSEL AUTO BIO | 950,589 |
HEATING GASOIL | 749,776 | HEATING GASOIL | 748,719 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 535,840 | LPG | 532,220 |
LPG Auto | 540,380 | LPG Auto | 540,650 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 327,150 | ΒΕΑ 50/70 & 70/100 | 326,100 |
ΒΕΑ 35/40 | 343,040 | ΒΕΑ 30/45 | 341,990 |
ΒΕΘ 50/70 | 330,500 | – |
ΠΑΡΑΣΚΕΥΗ 12/01/2018
ΠΑΡΑΣΚΕΥΗ 12/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
Motor Oil | |||
UNLEADED LRP | 1,148,862 | UNLEADED LRP | 1,189,592 |
UNLEADED 95 | 1,145,912 | UNLEADED 95 | 1,145,149 |
UNLEADED 100 | 1,210,613 | UNLEADED 100 | 1,210,664 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 950,966 | DIΕSEL AUTO BIO | 950,040 |
HEATING GASOIL | 749,329 | HEATING GASOIL | 748,302 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 537,670 | LPG | 534,070 |
LPG Auto | 542,540 | LPG Auto | 542,840 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 327,480 | ΒΕΑ 50/70 & 70/100 | 326,550 |
ΒΕΑ 35/40 | 343,420 | ΒΕΑ 30/45 | 342,490 |
ΒΕΘ 50/70 | 330,840 | – |
ΠΕΜΠΤΗ 11/01/2018
ΠΕΜΠΤΗ 11/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,144,722 | UNLEADED LRP | 1,185,442 |
UNLEADED 95 | 1,141,783 | UNLEADED 95 | 1,141,000 |
UNLEADED 100 | 1,206,392 | UNLEADED 100 | 1,206,444 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 947,904 | DIΕSEL AUTO BIO | 946,968 |
HEATING GASOIL | 746,379 | HEATING GASOIL | 745,332 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 536,770 | LPG | 533,160 |
LPG Auto | 542,080 | LPG Auto | 542,370 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 326,290 | ΒΕΑ 50/70 & 70/100 | 325,250 |
ΒΕΑ 35/40 | 342,220 | ΒΕΑ 30/45 | 341,190 |
ΒΕΘ 50/70 | 329,650 | – |
ΤΕΤΑΡΤΗ 10/01/2018
ΤΕΤΑΡΤΗ 10/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,141,946 | UNLEADED LRP | 1,182,646 |
UNLEADED 95 | 1,139,006 | UNLEADED 95 | 1,138,203 |
UNLEADED 100 | 1,203,494 | UNLEADED 100 | 1,203,515 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 945,951 | DIΕSEL AUTO BIO | 944,995 |
HEATING GASOIL | 744,732 | HEATING GASOIL | 743,674 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 536,130 | LPG | 532,500 |
LPG Auto | 541,940 | LPG Auto | 542,200 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 325,800 | ΒΕΑ 50/70 & 70/100 | 324,750 |
ΒΕΑ 35/40 | 341,710 | ΒΕΑ 30/45 | 340,660 |
ΒΕΘ 50/70 | 329,150 | – |
ΤΡΙΤΗ 09/01/2018
ΤΡΙΤΗ 09/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,140,166 | UNLEADED LRP | 1,180,866 |
UNLEADED 95 | 1,137,236 | UNLEADED 95 | 1,136,444 |
UNLEADED 100 | 1,201,593 | UNLEADED 100 | 1,201,613 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 944,985 | DIΕSEL AUTO BIO | 944,019 |
HEATING GASOIL | 744,162 | HEATING GASOIL | 743,094 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 535,520 | LPG | 531,900 |
LPG Auto | 541,630 | LPG Auto | 541,890 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 325,600 | ΒΕΑ 50/70 & 70/100 | 324,550 |
ΒΕΑ 35/40 | 341,480 | ΒΕΑ 30/45 | 340,420 |
ΒΕΘ 50/70 | 328,940 | – |
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 06 ΕΩΣ 08/01/2018
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 06 ΕΩΣ 08/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,139,332 | UNLEADED LRP | 1,180,032 |
UNLEADED 95 | 1,136,413 | UNLEADED 95 | 1,135,609 |
UNLEADED 100 | 1,200,637 | UNLEADED 100 | 1,200,657 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 943,164 | DIΕSEL AUTO BIO | 942,209 |
HEATING GASOIL | 742,779 | HEATING GASOIL | 741,721 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 535,130 | LPG | 531,510 |
LPG Auto | 541,540 | LPG Auto | 541,790 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 323,420 | ΒΕΑ 50/70 & 70/100 | 322,360 |
ΒΕΑ 35/40 | 339,260 | ΒΕΑ 30/45 | 338,210 |
ΒΕΘ 50/70 | 326,750 | – |
ΠΑΡΑΣΚΕΥΗ 05/01/2018
ΠΑΡΑΣΚΕΥΗ 05/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1,140,736 | UNLEADED LRP | 1,181,436 |
UNLEADED 95 | 1,137,816 | UNLEADED 95 | 1,137,013 |
UNLEADED 100 | 1,202,121 | UNLEADED 100 | 1,202,142 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 943,124 | DIΕSEL AUTO BIO | 942,158 |
HEATING GASOIL | 743,094 | HEATING GASOIL | 742,037 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 538,670 | LPG | 535,050 |
LPG Auto | 545,520 | LPG Auto | 545,780 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 321,940 | ΒΕΑ 50/70 & 70/100 | 320,880 |
ΒΕΑ 35/40 | 337,800 | ΒΕΑ 30/45 | 336,750 |
ΒΕΘ 50/70 | 325,280 | – |
ΠΕΜΠΤΗ 04/01/2018
ΠΕΜΠΤΗ 04/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.142,271 | UNLEADED LRP | 1,182,971 |
UNLEADED 95 | 1.139,332 | UNLEADED 95 | 1,138,539 |
UNLEADED 100 | 1.203,820 | UNLEADED 100 | 1,203,840 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 942,483 | DIΕSEL AUTO BIO | 941,527 |
HEATING GASOIL | 742,189 | HEATING GASOIL | 741,121 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 541,410 | LPG | 537,780 |
LPG Auto | 548,590 | LPG Auto | 548,850 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 319,840 | ΒΕΑ 50/70 & 70/100 | 318,780 |
ΒΕΑ 35/40 | 335,750 | ΒΕΑ 30/45 | 334,690 |
ΒΕΘ 50/70 | 323,190 | – |
ΤΕΤΑΡΤΗ 03/01/2018
ΤΕΤΑΡΤΗ 03/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.142,627 | UNLEADED LRP | 1.183,226 |
UNLEADED 95 | 1.139,677 | UNLEADED 95 | 1.138,783 |
UNLEADED 100 | 1.204,338 | UNLEADED 100 | 1.204,257 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 941,406 | DIΕSEL AUTO BIO | 939,839 |
HEATING GASOIL | 740,877 | HEATING GASOIL | 739,047 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 542,890 | LPG | 539,290 |
LPG Auto | 550,330 | LPG Auto | 550,630 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 318,280 | ΒΕΑ 50/70 & 70/100 | 316,740 |
ΒΕΑ 35/40 | 334,230 | ΒΕΑ 30/45 | 332,690 |
ΒΕΘ 50/70 | 321,640 | – |
ΔΕΥΤΕΡΑ 01/01/2018
ΔΕΥΤΕΡΑ 01/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.142,230 | UNLEADED LRP | 1.182,809 |
UNLEADED 95 | 1.139,270 | UNLEADED 95 | 1.138,366 |
UNLEADED 100 | 1.204,186 | UNLEADED 100 | 1.204,084 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 938,934 | DIΕSEL AUTO BIO | 937,988 |
HEATING GASOIL | 738,090 | HEATING GASOIL | 737,043 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 547,430 | LPG | 545,130 |
LPG Auto | 554,470 | LPG Auto | 556,030 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 317,080 | ΒΕΑ 50/70 & 70/100 | 316,030 |
ΒΕΑ 35/40 | 333,100 | ΒΕΑ 30/45 | 332,050 |
ΤΡΙΤΗ 02/01/2018
ΤΡΙΤΗ 02/01/2018 | |||
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) | |||
GASOLINES | |||
ΕΛ.ΠΕ. | Motor Oil | ||
UNLEADED LRP | 1.142,230 | UNLEADED LRP | 1.182,809 |
UNLEADED 95 | 1.139,270 | UNLEADED 95 | 1.138,366 |
UNLEADED 100 | 1.204,186 | UNLEADED 100 | 1.204,084 |
DIESELS | |||
ΕΛ.ΠΕ. | Motor Oil | ||
DIΕSEL AUTO BIO | 939,585 | DIΕSEL AUTO BIO | 937,988 |
HEATING GASOIL | 738,894 | HEATING GASOIL | 737,043 |
LPG | |||
ΕΛ.ΠΕ. | Motor Oil | ||
LPG | 548,770 | LPG | 545,130 |
LPG Auto | 555,750 | LPG Auto | 556,030 |
ΕΛ.ΠΕ. | Motor Oil | ||
ΒΕΑ 50/70 & 70/100 | 317,590 | ΒΕΑ 50/70 & 70/100 | 316,030 |
ΒΕΑ 35/40 | 333,610 | ΒΕΑ 30/45 | 332,050 |
ΒΕΘ 50/70 | 320,960 | – |