ΤΕΤΑΡΤΗ 06/12/2017 |
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) |
GASOLINES |
ΕΛ.ΠΕ. | Motor Oil |
UNLEADED LRP | 1,123,538 | UNLEADED LRP | |
UNLEADED 95 | 1,120,569 | UNLEADED 95 | |
UNLEADED 100 | 1,185,524 | UNLEADED 100 | |
DIESELS |
ΕΛ.ΠΕ. | Motor Oil |
DIΕSEL AUTO BIO | 920,323 | DIΕSEL AUTO BIO | |
HEATING GASOIL | 715,015 | HEATING GASOIL | |
LPG |
ΕΛ.ΠΕ. | Motor Oil |
LPG | 561,420 | LPG | |
LPG Auto | 567,920 | LPG Auto | |
|
ΕΛ.ΠΕ. | Motor Oil |
ΒΕΑ 50/70 & 70/100 | 311,990 | ΒΕΑ 50/70 & 70/100 | |
ΒΕΑ 35/40 | 328,090 | ΒΕΑ 30/45 | |
ΒΕΘ 50/70 | 315,380 | – | |
Posted in: Χωρίς κατηγορία.
ΤΡΙΤΗ 05/12/2017 |
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) |
GASOLINES |
ΕΛ.ΠΕ. | Motor Oil |
UNLEADED LRP | 1.124,341 | UNLEADED LRP | 1,165,052 |
UNLEADED 95 | 1.121,361 | UNLEADED 95 | 1,120,569 |
UNLEADED 100 | 1.186,348 | UNLEADED 100 | 1,186,388 |
DIESELS |
ΕΛ.ΠΕ. | Motor Oil |
DIΕSEL AUTO BIO | 921,451 | DIΕSEL AUTO BIO | 920,486 |
HEATING GASOIL | 715,696 | HEATING GASOIL | 714,639 |
LPG |
ΕΛ.ΠΕ. | Motor Oil |
LPG | 562,500 | LPG | 560,180 |
LPG Auto | 568,900 | LPG Auto | 570,460 |
|
ΕΛ.ΠΕ. | Motor Oil |
ΒΕΑ 50/70 & 70/100 | 312,920 | ΒΕΑ 50/70 & 70/100 | 311,850 |
ΒΕΑ 35/40 | 329,020 | ΒΕΑ 30/45 | 327,960 |
ΒΕΘ 50/70 | 316,310 | – | |
Posted in: Χωρίς κατηγορία.
ΣΑΒΒΑΤΟ-ΔΕΥΤΕΡΑ 02-04/12/2017 |
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) |
GASOLINES |
ΕΛ.ΠΕ. | Motor Oil |
UNLEADED LRP | 1.126,548 | UNLEADED LRP | 1.167,238 |
UNLEADED 95 | 1.123,578 | UNLEADED 95 | 1.122,765 |
UNLEADED 100 | 1.188,565 | UNLEADED 100 | 1.188,575 |
DIESELS |
ΕΛ.ΠΕ. | Motor Oil |
DIΕSEL AUTO BIO | 923,140 | DIΕSEL AUTO BIO | 922,154 |
HEATING GASOIL | 717,344 | HEATING GASOIL | 716,266 |
LPG |
ΕΛ.ΠΕ. | Motor Oil |
LPG | 561,800 | LPG | 559,450 |
LPG Auto | 568,490 | LPG Auto | 570,020 |
|
ΕΛ.ΠΕ. | Motor Oil |
ΒΕΑ 50/70 & 70/100 | 312,790 | ΒΕΑ 50/70 & 70/100 | 311,710 |
ΒΕΑ 35/40 | 328,880 | ΒΕΑ 30/45 | 327,800 |
ΒΕΘ 50/70 | 316,170 | – | |
Posted in: Χωρίς κατηγορία.
ΠΑΡΑΣΚΕΥΗ 01/12/2017 |
ΤΙΜΕΣ ΓΙΑ ΕΤΑΙΡΙΕΣ ΕΜΠΟΡΙΑΣ (EX-FACTORY) |
GASOLINES |
ΕΛ.ΠΕ. | Motor Oil |
UNLEADED LRP | 1.127,260 | UNLEADED LRP | 1.167,961 |
UNLEADED 95 | 1.124,301 | UNLEADED 95 | 1.123,487 |
UNLEADED 100 | 1.189,216 | UNLEADED 100 | 1.189,226 |
DIESELS |
ΕΛ.ΠΕ. | Motor Oil |
DIΕSEL AUTO BIO | 921,960 | DIΕSEL AUTO BIO | 920,984 |
HEATING GASOIL | 716,592 | HEATING GASOIL | 715,513 |
LPG |
ΕΛ.ΠΕ. | Motor Oil |
LPG | 556,130 | LPG | 553,790 |
LPG Auto | 563,550 | LPG Auto | 565,090 |
|
ΕΛ.ΠΕ. | Motor Oil |
ΒΕΑ 50/70 & 70/100 | 311,540 | ΒΕΑ 50/70 & 70/100 | 310,470 |
ΒΕΑ 35/40 | 327,620 | ΒΕΑ 30/45 | 326,550 |
ΒΕΘ 50/70 | 314,930 | – |